Model Name | DDSY/U353 |
Model | Single Phase Smart Meter |
Voltage | 220V |
Current | 5(60)A |
Accuracy | 1 |
Frequency | 50-60Hz |
Pulse constant | 1600imp/kWh |
Display | LCD 6+2 |
Power consumption | <2W/10VA |
Load control | Magnetic relay |
Low balance indicator | Fre-Green indicator on the left LED: sufficient balance |
Flashing indicator | Insufficient balance |
Network anomaly indication | GPRS LED indicator on: the network is normal |
GPRS LED indicator flash or off: network abnormality |
Starting current | 0.4%Ib |
Temperature range | -20~70℃ |
Communication | GPRS/RS485 |
Protection | overload protection |
Net weight (kg) | 350g |
Product size | 100x76x66mm |
Certificate | IEC62052-11;IEC62053-21;IEC62055-41;GB/T 17215.321;GB/T 17215.301 |